Premium copper & brass sheets, circles, strips, nails and welding rods — supplied wholesale across Kerala and India. Trusted by temple craftsmen, electricians, and manufacturers for two decades.
ഉയർന്ന നിലവാരമുള്ള കോപ്പർ, ബ്രാസ് ഷീറ്റുകൾ, സർക്കിളുകൾ, സ്ട്രിപ്പുകൾ — കേരളത്തിലും ഇന്ത്യ മുഴുവനും വിതരണം.
All products available in standard and custom sizes. Brass sheets in 0.10mm–6mm thickness, copper sheets in 0.35mm–6mm. Circles available from 3.5" to 20" diameter.
എല്ലാ ഉൽപ്പന്നങ്ങളും സ്റ്റാൻഡേർഡ്, കസ്റ്റം സൈസുകളിൽ ലഭ്യം.
Attractive starting prices on all products. Actual rates move with LME daily — call us for today's best price. We guarantee the most competitive rates in Kerala.
625mm×1250mm, 1250mm×1250mm സൈസുകൾക്കുള്ള ഷീറ്റ് ഭാരം. വിലക്കായി ഞങ്ങളെ ബന്ധപ്പെടുക.
Prices starting from (per kg + GST). We offer the most competitive rates in Kerala — always updated with LME market rates. Call or WhatsApp us to get today's best price.
| SWG | Thickness (mm) | Weight / Sheet (kg) | Grade |
|---|---|---|---|
| 10 | 3.25 mm | 42.000 | Premium |
| 11 | 2.95 mm | 35.000 | Basic |
| 12 | 2.64 mm | 28.000 | Basic |
| 13 | 2.34 mm | 21.000 | Basic |
| 14 | 2.03 mm | 20.000 | Basic |
| 15 | 1.83 mm | 18.000 | Basic |
| 16 | 1.63 mm | 15.000 | Basic |
| 17 | 1.42 mm | 12.000 | Basic |
| 18 | 1.22 mm | 10.000 | Basic |
| 19 | 1.02 mm | 9.000 | Basic |
| 20 | 0.91 mm | 8.000 | Basic |
| 21 | 0.81 mm | 7.000 | Basic |
| 22 | 0.71 mm | 6.000 | Basic |
| 23 | 0.61 mm | 5.000 | Basic |
| 24 | 0.56 mm | 4.000 | Basic |
| 25 | 0.51 mm | 4.000 | Basic |
| 26 | 0.46 mm | 3.000 | Basic |
| 27 | 0.42 mm | 2.500 | Basic |
| SWG | Thickness (mm) | Weight / Sheet (kg) | Grade |
|---|---|---|---|
| 10 | 3.25 mm | 42.000 | Premium |
| 12 | 2.64 mm | 35.000 | Basic |
| 14 | 2.03 mm | 28.000 | Basic |
| 16 | 1.63 mm | 20.000 | Basic |
| 18 | 1.22 mm | 16.000 | Basic |
| 20 | 0.91 mm | 12.000 | Basic |
| 22 | 0.71 mm | 9.000 | Basic |
| 24 | 0.56 mm | 7.000 | Basic |
| 26 | 0.46 mm | 5.000 | Basic |
| SWG | Thickness (mm) | Weight / Sheet (kg) | Grade |
|---|---|---|---|
| 10 | 3.25 mm | 40.000 | Premium |
| 12 | 2.64 mm | 33.300 | Basic |
| 14 | 2.03 mm | 26.600 | Basic |
| 16 | 1.63 mm | 20.000 | Basic |
| 18 | 1.22 mm | 15.000 | Basic |
| 20 | 0.91 mm | 12.000 | Basic |
| 22 | 0.71 mm | 10.000 | Basic |
| 24 | 0.56 mm | 8.000 | Basic |
| 26 | 0.46 mm | 6.000 | Basic |
| 28 | 0.38 mm | 5.000 | Basic |
| 30 | 0.31 mm | 4.000 | Basic |
| 32 | 0.27 mm | 3.000 | Basic |
| 34 | 0.23 mm | 2.500 | Basic |
| SWG | Thickness (mm) | Weight / Sheet (kg) | Grade |
|---|---|---|---|
| 10 | 3.25 mm | 40.000 | Premium |
| 12 | 2.64 mm | 35.000 | Basic |
| 14 | 2.03 mm | 28.000 | Basic |
| 16 | 1.63 mm | 21.000 | Basic |
| 18 | 1.22 mm | 18.000 | Basic |
| 20 | 0.91 mm | 14.000 | Basic |
| 22 | 0.71 mm | 11.000 | Basic |
| 24 | 0.56 mm | 9.000 | Basic |
| 26 | 0.46 mm | 7.00 | Basic |
| 28 | 0.38 mm | 5.00 | Basic |
| 30 | 0.31 mm | 4.00 | Basic |
| Diameter (inches) | Diameter (mm) | SWG 16 | SWG 18 | SWG 20 | SWG 22 |
|---|---|---|---|---|---|
| 3.50 | 88.9 | 0.087 | 0.055 | 0.043 | 0.038 |
| 4.00 | 101.6 | 0.100 | 0.076 | 0.057 | 0.044 |
| 4.50 | 114.3 | 0.114 | 0.085 | 0.063 | 0.050 |
| 5.00 | 127.0 | 0.160 | 0.120 | 0.090 | 0.072 |
| 5.50 | 139.7 | 0.178 | 0.133 | 0.100 | 0.080 |
| 6.00 | 152.4 | 0.215 | 0.160 | 0.120 | 0.096 |
| 7.00 | 177.8 | 0.296 | 0.221 | 0.166 | 0.133 |
| 8.00 | 203.2 | 0.386 | 0.289 | 0.217 | 0.174 |
| 9.00 | 228.6 | 0.488 | 0.365 | 0.274 | 0.219 |
| 10.00 | 254.0 | 0.603 | 0.451 | 0.339 | 0.271 |
| 12.00 | 304.8 | 0.867 | 0.648 | 0.488 | 0.390 |
* Weights in kg per sheet/circle. Gauge differential charges may apply. Contact us for custom sizes and current market rates.
From temple roofing to ornate brass doors and sacred lamp installations — our copper and brass sheets power Kerala's finest craftsmanship.
ക്ഷേത്ര നിർമ്മാണം മുതൽ അലങ്കാര ബ്രാസ് വാതിലുകൾ വരെ — ഞങ്ങളുടെ ഷീറ്റുകൾ ഉപയോഗിച്ചുള്ള മികച്ച കരകൗശല വസ്തുക്കൾ.
Wholesale or retail — whether you need a single sheet or a full truckload, we're ready to supply. We deliver all over India and internationally. Reach out for wholesale pricing, delivery details or custom size enquiries.
ഒരു ഷീറ്റ് മുതൽ ലോഡ് വരെ — ഞങ്ങൾ തയ്യാറാണ്.
Call or WhatsApp us directly for today's live copper & brass rates.
We offer the best and most competitive prices in Kerala — updated daily with LME rates. No middlemen, no hidden charges.
ഇന്നത്തെ കോപ്പർ & ബ്രാസ് വിലയ്ക്ക് നേരിട്ട് വിളിക്കുക അല്ലെങ്കിൽ WhatsApp ചെയ്യുക.
Call Now — +91 99465 71320 WhatsApp for Best Rate
Available Mon – Sat, 9:00 AM – 6:00 PM
Instant response on WhatsApp
J.S Metals & Crafts, based in Amballur, Thrissur, Kerala, is one of India's top copper and brass sheet suppliers and wholesale dealers with over 20 years of industry experience. We supply premium ETP grade 99.9% pure copper sheets, brass sheets, copper circles, brass circles, copper strips, brass strips, copper nails, and brass welding rods to customers across Kerala — including Thrissur, Kochi, Ernakulam, Palakkad, Kozhikode, Calicut, Trivandrum, Kannur — and across all of India to Mumbai, Bangalore, Chennai, Hyderabad, and Delhi. We also offer international export of copper and brass sheets to UAE, Gulf countries, and worldwide. As the leading copper sheet dealer in Kerala, we offer the best and most competitive prices updated daily with London Metal Exchange (LME) rates, with no hidden charges and fast pan-India delivery. Whether you are a temple craftsman, electrical contractor, plumbing fabricator, roofing contractor, or industrial manufacturer, J.S. Metals is your trusted source for all copper and brass requirements. We are the number one brass sheet supplier in Thrissur and one of the most recommended copper dealers in Kerala. We are the only copper and brass sheet supplier in Kerala to provide an official test certificate with every product, guaranteeing purity and quality. Contact us for wholesale pricing, bulk orders, and custom cut-to-size sheets. Call or WhatsApp: +91 99465 71320.